2017 J-MAS Weather Station Raw Data
2016 J-MAS Weather Station Raw Data
Soil Moisture Data Averages (mm/100mm of soil) for June 17th, 2016:
Soil Moisture Data Averages (mm/100mm of soil) for June 10th, 2016:
Soil Moisture Data Averages (mm/100mm of soil) for June 3rd, 2016:
10cm: 39.2 (+1% since last wk(38.7) / +6% since start(36.8) / -5% of high point (41.3))
20cm: 40.0 (-0% since last wk(40.0) / +2% since start(38.9) / -0% of high point (40.3))
30cm: 39.5 (-0% since last wk(39.3) / -4% since start(41.1) / -4% of high point (41.1))
50cm: 41.6 (-0% since last wk(41.7) / -2% since start(42.4) / -2% of high point (42.4))
100cm: 45.7 (-1% since last wk (46.2) / +2% since start (44.6) / +2% of high point (44.6))
Soil Temperature Data Averages (Degrees Celsius) for June 3rd, 2016:
12.4 (+2% since last wk(12.1) / +117% since start(5.7) / +117% of low point (5.7C))

21 Day of Soil Moisture Data from Mossbank West Weather Station
Soil Moisture Data Averages (6 Stations Only) mm/100mm of soil for May 20, 2016:
10cm: 35.5 (-14% since last wk(41.3) / -4% since start(36.8) / -14% of high point (41.3))
20cm: 37.0 (-8% since last wk(40.3) / -5% since start(38.9) / -8% of high point (40.3))
30cm: 37.2 (-7% since last wk(40.0) / -9% since start(41.1) / -9% of high point (41.1))
50cm: 38.3 (-7% since last wk(41.2) / -10% since start(42.4) / -10% of high point (42.4))
100cm: 44.7 (-0% since last wk (44.6)/ -0% since start (44.6)/ -0% of high point (44.6))
Soil Temperature Data Averages (6 Stations Only) for May 20th, 2016:
16.5 (+189% since last wk(5.7) / +189% since start(5.7) / +189% of low point (5.7C))

Reference Station – Mazenod South – May 20th
May 13th, 2016 Data Points

First 6 Stations Up – Plus 2 Satellite Stations

Reference Station – Limerick North – May 13th

Reference Station – Mossbank – May 13th
Soil Moisture Data Averages (6 Stations Only):
Data Start May 13th
10cm: 36.8mm 41.3mm (+12% since last wk / +12% since start / -0% of high point (41.3)
20cm: 38.9mm 40.3mm (+4% since last wk / +4% since start / -0% of high point (40.3)
30cm: 41.1mm 40.0mm (-3% since last wk / -3% since start / -3% of high point (41.1)
50cm: 42.4mm 41.2mm (-3% since last wk / -3% since start / -3% of high point (42.4)
100cm: 44.6mm 44.6mm (-0% since last wk / -0% since start / -0% of high point (44.6)
Soil Temperature Data Averages (6 Stations Only):
Data Start May 13th
10.4C 5.7C (-45% since last wk / -45% since start / -0% of low point (5.7C)